Click here for archived results
Advanced Filter Rounds list above
Round 448 Winnings
Started: May 4, 2025 6:00 pm
Ended: May 7, 2025 6:00 pm
602,885,932 total DU's Killed
104,359,172 total OP's Killed
MINI ROUND
Level 3 Ranking
150001 - 450000 credits transfered into the game
Rank | Prize | Mobster | Networth |
---|---|---|---|
1 | $123 + 375,000 | ![]() | $12,899,536,328,406,400 |
2 | 355,000 | KILLER4HIRE | $9,603,171,105,027,230 |
3 | 335,000 | ![]() | $3,489,236,199,015,791 |
Level 2 Ranking
40001 - 150000 credits transfered into the game
Rank | Prize | Mobster | Networth |
---|---|---|---|
1 | 255,000 | ![]() | $489,035,525,874,051 |
2 | 230,000 | ![]() | $311,561,291,045,456 |
3 | 215,000 | 47 | $75,681,914,667,236 |
4 | 205,000 | ![]() | $38,308,768,240 |
Level 1 Ranking
40000 credits transfered into the game and no subscription
Rank | Prize | Mobster | Networth |
---|---|---|---|
1 | 65,000 | ![]() | $60,614,531,538,851 |
2 | 60,000 | ![]() | $40,209,881,316,511 |
3 | 55,000 | ![]() | $40,128,121,004,857 |
4 | 50,000 | ![]() | $31,437,262,133,098 |
5 | 42,500 | ![]() | $25,155,419,017,050 |
6 | 35,000 | ![]() | $25,119,949,769,857 |
7 | 30,000 | ![]() | $23,430,492,367,326 |
8 | 25,000 | ![]() | $17,425,048,545,856 |
9 | 20,000 | ![]() | $9,226,163,043,588 |
10 | 17,500 | ![]() | $5,771,169,098,989 |
Subscription Ranking
Rank | Prize | Mobster | Networth |
---|---|---|---|
1 | 250,000 | ![]() | $36,762,209,521,091 |
Family Rankings
Rank | Prize | Family | Networth |
---|---|---|---|
1
|
70,000 |
![]() |
12,899,537,078,406,400 |
2
|
65,000 |
|
9,664,165,602,996,814 |
3
|
60,000 |
![]() |
4,401,608,280,389,764 |
4
|
55,000 |
|
302,049,113,513,991 |
6
|
50,000 |
![]() |
145,962,652,444,318 |
5
|
45,000 |
![]() |
57,603,738,060,280 |
7
|
40,000 |
![]() |
305,892,403,952 |
Supporter Killer Rankings
Supporter / Subscriber Killer ranks
Rank | Prize | Mobster | DU Kills |
---|---|---|---|
1 | 180,000 | KILLER4HIRE | 158,927,037 |
2 | 175,000 | 47 | 155,719,016 |
3 | 170,000 | ![]() |
150,439,255 |
Free Killer Rankings
Free Killer ranks
Rank | Prize | Mobster | DU Kills |
---|---|---|---|
1 | 145,000 | ![]() |
16,416,514 |
2 | 140,000 | ![]() |
10,243,664 |
3 | 135,000 | ![]() |
5,931,071 |